by Philipp Jardas <philipp@jardas.de>
This sheet describes the MIDI channels for the various sounds of the Roland RD-600. You may want to adjust your print settings to print background colors, reduce page margins and maybe the font scaling to make the page fit onto an A4 sheet. Alternatively you can download a PDF version. This paragraph will not be printed.
Pianos
| 001 | St. Concert 1 |
| 002 | St. Concert 2 |
| 003 | St. Concert 3 |
| 004 | St. Concert 4 |
| 005 | St. Concert 5 |
| 006 | St. Concert 6 |
| 007 | St. Concert 7 |
| 008 | St. Concert 8 |
| 009 | Full Grand 1 |
| 010 | Full Grand 2 |
| 011 | Full Grand 3 |
| 012 | Full Grand 4 |
| 013 | Semi Grand 1 |
| 014 | Semi Grand 2 |
| 015 | Semi Grand 3 |
| 016 | Semi Grand 4 |
| 065 | St.SemiGrd 1 |
| 066 | St.SemiGrd 2 |
| 067 | St.SemiGrd 3 |
| 068 | St.SemiGrd 4 |
| 069 | Euro Piano 1 |
| 070 | Euro Piano 2 |
| 071 | Euro Piano 3 |
| 072 | Euro Piano 4 |
| 073 | SA E.Grand 1 |
| 074 | SA E.Grand 2 |
| 075 | CP E.Grand 1 |
| 076 | CP E.Grand 2 |
| 077 | Comp Piano 1 |
| 078 | Comp Piano 2 |
| 079 | Comp Piano 3 |
| 080 | Comp Piano 4 |
Percussion
| 126 | Standard Set |
| 127 | Jazz Set |
| 128 | Brush Set |
|
E-Pianos
| 017 | Suitcase |
| 018 | Mr. Suitcase |
| 019 | STAGE Rhodes |
| 020 | Wider Rhodes |
| 021 | ChorusRhodes |
| 022 | Phase Rhodes |
| 023 | DynoRhodes 1 |
| 024 | DynoRhodes 2 |
| 081 | SA Rhodes 1 |
| 082 | SA Rhodes 2 |
| 083 | Wurly |
| 084 | Dist Wurly |
| 085 | D-50 EPiano1 |
| 086 | D-50 EPiano2 |
| 087 | FM EPiano 1 |
| 088 | FM EPiano 2 |
Clavinets
| 057 | Clav 1 |
| 058 | Clav 2 |
| 059 | Clav 3 |
| 060 | Juno Clav |
| 061 | Comp Clav |
| 062 | Phase Clav |
| 063 | WahWah Clav1 |
| 064 | WahWah Clav2 |
Vibes
| 121 | Vibe |
| 122 | Warm Vibes |
| 123 | AmbienceVibe |
| 124 | Dyna Marimba |
| 125 | Soft Marimba |
|
Organs
| 025 | E.Organ 1 |
| 026 | E.Organ 2 |
| 027 | E.Organ 3 |
| 028 | E.Organ 4 |
| 029 | E.Organ 5 |
| 030 | E.Organ 6 |
| 031 | E.Organ 7 |
| 032 | E.Organ 8 |
| 089 | E.Organ 9 |
| 090 | E.Organ 10 |
| 091 | E.Organ 11 |
| 092 | E.Organ 12 |
| 093 | Br.BalladBee |
| 094 | Bookin' B |
| 095 | Rock Steady |
| 096 | Wide Theatre |
Brass
| 097 | Synth Brass1 |
| 098 | Synth Brass2 |
| 099 | Synth Brass3 |
| 100 | Synth Brass4 |
Bass
| 049 | Finger Bass1 |
| 050 | Finger Bass2 |
| 051 | Pick Bass |
| 052 | Ac.Bass |
| 053 | Wonder Bass |
| 054 | Super JX Bs |
| 055 | Synth Bass |
| 056 | Rubber Bass |
Choirs
| 101 | Beauty Vox |
| 102 | Syn Vox 1 |
| 103 | Syn Vox 2 |
| 104 | Angel Ooohz |
|
Strings
| 033 | St.Strings |
| 034 | Warm Strings |
| 035 | Slow Strings |
| 036 | Strings |
| 037 | SynStrings 1 |
| 038 | SynStrings 2 |
| 039 | SynStrings 3 |
| 040 | LFO Strings |
Pads
| 041 | Thick Pad |
| 042 | Soft Pad |
| 043 | Pulse Pad |
| 044 | After Rave |
| 045 | Dawn 2 Dusk |
| 046 | Square Pad |
| 047 | EPno Pad |
| 048 | 7th Sand |
| 105 | Sweep Pad |
| 106 | RD Prologue |
| 107 | RD Rand Pad |
| 108 | RD Aurora |
| 109 | RD Waltz |
| 110 | RD Strobe |
| 111 | Heaven |
| 112 | Like Dee |
Leads
| 113 | Pulse Lead |
| 114 | Synth Lead 1 |
| 115 | Synth Lead 2 |
| 116 | GR Lead |
| 117 | 20 Years ago |
| 118 | SquareLead |
| 119 | Sawteeth |
| 120 | Pulse Key |
|